Email: postmaster@langfengmetallic.com Tel: +86-731-84874716
Follow us:
Position:Home > Products > Tungsten carbide tile cutter wheel &glass cutter wheel

hot product
More intuitive to see our products

Tungsten carbide tile cutter wheel


    Application:For cutting a variety of ceramic tile and glass

We're here to help:

Easy ways to get the answers you need.

  
Share With:

Watch On: PDF download
  • Tile cutter and glass cutter
  • Tile cutter and glass cutter

Langfeng Metallic’s tile cutter wheel standard
牌号
Grade
硬度
Hardness
(HRA)
密度
Density
(g/cm3)
强度
TRS
(N/mm)
 
晶粒度
Average grain
(um)
切割寿命
cutting life
C1 ≥91.5 14.8 2200 1.00 ≥2000m
C2 ≥91.5 13.51 2000 1.20 ≥1000m
C3 ≥91.5 11.41 1800 1.60 ≥400m
C4 ≥91.5 6.10 1200 1.00 150-200m


Changsha Langfeng Metallic Material Ltd.
Crabide cutter wheel  Type and Grade
Type Basic size(mm) Grade
outside diameter(OD) tolerance of OD inside diameter (ID) tolerance of ID Thickness tolerance of Thickness Angle HSSC-1 HSSC-2 HSSC-3 HSSC-4
Service life(≥m)
Φ22×Φ14×2.6 22 ±0.05 14 ±0.05 2.6 ±0.05 90° 100° 110° 120° 2000 800 400 200
Φ22×Φ14×2.0 22 ±0.05 14 ±0.05 2 ±0.05
Φ22×Φ13×2.0 22 ±0.05 13 ±0.05 2 ±0.05
Φ22×Φ12×2.2 22 ±0.05 12 ±0.05 2.2 ±0.05
Φ22×Φ10.5×2.0 22 ±0.05 10.5 ±0.05 2 ±0.05
Φ22×Φ6×4.6 22 ±0.05 6 ±0.05 4.6 ±0.05
Φ22×Φ6×2.0 22 ±0.05 6 ±0.05 2 ±0.05
Φ20×Φ5×3.0 20 ±0.05 5 ±0.05 3 ±0.05
Φ18×Φ6×3.0 18 ±0.05 6 ±0.05 3 ±0.05
Φ18×Φ6×3.8 18 ±0.05 6 ±0.05 3.8 ±0.05
Φ16×Φ6×4.9 16 ±0.05 6 ±0.05 4.9 ±0.05
Φ16×Φ6×3.0 16 ±0.05 6 ±0.05 3 ±0.05
Φ16×Φ6×2.0 16 ±0.05 6 ±0.05 2 ±0.05
Φ16×Φ6×1.5 16 ±0.05 6 ±0.05 1.5 ±0.05
Φ16×Φ4×3.0 16 ±0.05 4 ±0.05 3 ±0.05
Φ15×Φ6×2.9 15 ±0.05 6 ±0.05 2.9 ±0.05
Φ15×Φ6×2.0 15 ±0.05 6 ±0.05 2 ±0.05
Φ15×Φ6×1.5 15 ±0.05 6 ±0.05 1.5 ±0.05
Φ14×Φ6×1.5 14 ±0.05 6 ±0.05 1.5 ±0.05
Φ13.5×Φ6×2.0 13.5 ±0.05 6 ±0.05 2 ±0.05
Φ13.5×Φ6×1.5 13.5 ±0.05 6 ±0.05 1.5 ±0.05
Φ13.5×Φ6×1.0 13.5 ±0.05 6 ±0.05 1 ±0.05
Φ12×Φ3×3.0 12 ±0.05 3 ±0.05 3 ±0.05
Φ10×Φ4×3.0 10 ±0.05 4 ±0.05 3 ±0.05
Φ8×Φ1.5×1.1 8 ±0.05 1.5 ±0.05 1.1 ±0.05
Φ7×Φ1.9×1.2 7 ±0.05 1.9 ±0.05 1.2 ±0.05
Φ6.4×Φ1.5×1.3 6.4 ±0.05 1.5 ±0.05 1.3 ±0.05
Can be produced according to customer requirements

 

■ Inquiry
Name
Country
Address
Phone
E-mail*
Message*
I agree with the privacy terms
Copyright © Hunan WISE New Material Technology Co.,Ltd. -all rights reserved. Site Index Product Index Technical Support:coverweb